Model | LED Type |
LED Qty |
Color | Work Voltage | Power | Lumen | Ra | Cutting Unit |
A5000-400-65K-V12-R90-NWP-P8 | COB | 400 | 6500K±300K | 12V | 9W/M | 900Lm | 90 | 10mm |
A5000-400-40K-V12-R90-NWP-P8 | COB | 400 | 4000K±200K | 12V | 9W/M | 900Lm | 90 | 10mm |
A5000-400-30K-V12-R90-NWP-P8 | COB | 400 | 3000K±100K | 12V | 9W/M | 850Lm | 90 | 10mm |
A5000-400-X-V12-NWP-P8 | COB | 400 | Red/Green/Blue | 12V | 9W/M | / | / | 10mm |
A5000-400-65K-V24-R90-NWP-P8 | COB | 400 | 6500K±300K | 24V | 9W/M | 900Lm | 90 | 20mm |
A5000-400-40K-V24-R90-NWP-P8 | COB | 400 | 4000K±200K | 24V | 9W/M | 900Lm | 90 | 20mm |
A5000-400-30K-V24-R90-NWP-P8 | COB | 400 | 3000K±100K | 24V | 9W/M | 850Lm | 90 | 20mm |
A5000-400-X-V24-NWP-P8 | COB | 400 | Red/Green/Blue | 24V | 9W/M | / | / | 20mm |
Low-voltage LED strips must be used with a power supply or adapter! Please do not connect