Bendable: It’s more bendable than any other SMD LED strip. Easy to make any shape.
Soft & Balance Lighting: Very balance and comfortable light, no dark area, no light spots.
Cuttable: The rest LED strip work normally.
Double-sided Tape: Strong double-sided tape for easy installation.
Model | LED Type |
LED Qty |
Color | Work Voltage | Power | Lumen | Ra | Cutting Unit |
A5000-480-65K-V24-R90-NWP-P5 | COB | 480 | 6500±300K | 12V | 7W/M | 650lm | 90 | 25mm |
A5000-480-40K-V24-R90-NWP-P5 | COB | 480 | 4000±200K | 12V | 7W/M | 650lm | 90 | 25mm |
A5000-480-30K-V24-R90-NWP-P5 | COB | 480 | 3000K±100K | 12V | 7W/M | 600lm | 90 | 25mm |
A5000-480-X-V24-NWP-P5 | COB | 480 | Red/Green/Blue | 12V | 7W/M | / | / | 25mm |
A5000-480-65K-V24-R90-NWP-P5 | COB | 480 | 6500±300K | 24V | 7W/M | 650lm | 90 | 50mm |
A5000-480-40K-V24-R90-NWP-P5 | COB | 480 | 4000±200K | 24V | 7W/M | 650lm | 90 | 50mm |
A5000-480-30K-V24-R90-NWP-P5 | COB | 480 | 3000K±100K | 24V | 7W/M | 600lm | 90 | 50mm |
A5000-480-X-V24-NWP-P5 | COB | 480 | Red/Green/Blue | 24V | 7W/M | / | / | 50mm |
90+ Color Rendering Index
Dimmable: you can adjust the light intensity by dimmer